Internet & Connectivity ranking
| # | Destination | Region | Avg Mbps | |
|---|---|---|---|---|
| 1 | Argentina | Latin America | 30–80 Mbps | View → |
| 2 | Belize | Latin America | 30–80 Mbps | View → |
| 3 | Colombia | Latin America | 30–80 Mbps | View → |
| 4 | Costa Rica | Latin America | 30–80 Mbps | View → |
| 5 | Dominican Republic | Latin America | 30–80 Mbps | View → |
| 6 | Ecuador | Latin America | 30–80 Mbps | View → |
| 7 | El Salvador | Latin America | 30–80 Mbps | View → |
| 8 | Mexico | Latin America | 30–80 Mbps | View → |
| 9 | Paraguay | Latin America | 30–80 Mbps | View → |
| 10 | Uruguay | Latin America | 30–80 Mbps | View → |
| 11 | Venezuela | Latin America | 30–80 Mbps | View → |
| 12 | Albania | Balkans | 40–100 Mbps | View → |
| 13 | Montenegro | Balkans | 40–100 Mbps | View → |
| 14 | Serbia | Balkans | 40–100 Mbps | View → |
| 15 | Croatia | Eastern Europe | 60–150 Mbps | View → |
| 16 | North Macedonia | Eastern Europe | 60–150 Mbps | View → |
| 17 | Germany | Western Europe | 80–300 Mbps | View → |
| 18 | Greece | Western Europe | 80–300 Mbps | View → |
| 19 | Italy | Western Europe | 80–300 Mbps | View → |
| 20 | Malta | Western Europe | 80–300 Mbps | View → |
| 21 | Portugal | Western Europe | 80–300 Mbps | View → |
| 22 | Slovenia | Western Europe | 80–300 Mbps | View → |
| 23 | Spain | Western Europe | 80–300 Mbps | View → |
| 24 | Georgia | Caucasus | 25–60 Mbps | View → |
| 25 | Kazakhstan | Central Asia | 20–50 Mbps | View → |
| 26 | Kyrgyzstan | Central Asia | 20–50 Mbps | View → |
| 27 | Mongolia | Central Asia | 20–50 Mbps | View → |
| 28 | Uzbekistan | Central Asia | 20–50 Mbps | View → |
| 29 | Cambodia | Southeast Asia | 40–120 Mbps | View → |
| 30 | Indonesia | Southeast Asia | 40–120 Mbps | View → |
| 31 | Malaysia | Southeast Asia | 40–120 Mbps | View → |
| 32 | Philippines | Southeast Asia | 40–120 Mbps | View → |
| 33 | Thailand | Southeast Asia | 40–120 Mbps | View → |
| 34 | Vietnam | Southeast Asia | 40–120 Mbps | View → |
| 35 | Barbados | Caribbean | 30–80 Mbps | View → |
| 36 | Dominica | Caribbean | 30–80 Mbps | View → |
| 37 | Australia | Oceania | 50–200 Mbps | View → |
| 38 | New Zealand | Oceania | 50–200 Mbps | View → |
| 39 | Cape Verde | Africa | 20–60 Mbps | View → |
| 40 | Kenya | Africa | 20–60 Mbps | View → |
| 41 | Mauritius | Africa | 20–60 Mbps | View → |
| 42 | Namibia | Africa | 20–60 Mbps | View → |
| 43 | South Africa | Africa | 20–60 Mbps | View → |
| 44 | Japan | East Asia | 30–80 Mbps | View → |
| 45 | South Korea | East Asia | 30–80 Mbps | View → |
| 46 | United Arab Emirates | Middle East | 30–80 Mbps | View → |
Methodology
Median Ookla Speedtest measurements over the rolling 90-day window, plus on-the-ground latency from nomad-frequented coworking spaces.
Other rankings
RANKING
Visa & Residency rankings
Digital nomad visa options, requirements, costs, and renewal mechanics.
See ranking RANKINGCost of Living rankings
Monthly budgets, rent, food, transport, and coworking costs.
See ranking RANKINGSafety & Security rankings
Travel advisories, neighborhood safety, scam alerts, and emergency info.
See ranking