Visa & Residency ranking
| # | Destination | Region | Visa | Income req | |
|---|---|---|---|---|---|
| 1 | Argentina | Latin America | Nomad visa ✓ | ~$2,500/mo | View → |
| 2 | Belize | Latin America | Nomad visa ✓ | ~$6,250/mo | View → |
| 3 | Colombia | Latin America | Nomad visa ✓ | ~$700/mo | View → |
| 4 | Costa Rica | Latin America | Nomad visa ✓ | — | View → |
| 5 | Ecuador | Latin America | Nomad visa ✓ | ~$1,275/mo | View → |
| 6 | El Salvador | Latin America | Nomad visa ✓ | ~$1,460/mo | View → |
| 7 | Uruguay | Latin America | Nomad visa ✓ | — | View → |
| 8 | Albania | Balkans | Nomad visa ✓ | ~$815/mo | View → |
| 9 | Montenegro | Balkans | Nomad visa ✓ | ~$1,400/mo | View → |
| 10 | Croatia | Eastern Europe | Nomad visa ✓ | ~$2,700/mo | View → |
| 11 | Germany | Western Europe | Nomad visa ✓ | — | View → |
| 12 | Greece | Western Europe | Nomad visa ✓ | — | View → |
| 13 | Italy | Western Europe | Nomad visa ✓ | — | View → |
| 14 | Malta | Western Europe | Nomad visa ✓ | ~$3,500/mo | View → |
| 15 | Portugal | Western Europe | Nomad visa ✓ | — | View → |
| 16 | Slovenia | Western Europe | Nomad visa ✓ | — | View → |
| 17 | Spain | Western Europe | Nomad visa ✓ | — | View → |
| 18 | Georgia | Caucasus | Nomad visa ✓ | ~$2,000/mo | View → |
| 19 | Indonesia | Southeast Asia | Nomad visa ✓ | ~$5,000/mo | View → |
| 20 | Malaysia | Southeast Asia | Nomad visa ✓ | ~$2,000/mo | View → |
| 21 | Philippines | Southeast Asia | Nomad visa ✓ | ~$2,000/mo | View → |
| 22 | Thailand | Southeast Asia | Nomad visa ✓ | ~$4,500/mo | View → |
| 23 | Barbados | Caribbean | Nomad visa ✓ | ~$4,167/mo | View → |
| 24 | Dominica | Caribbean | Nomad visa ✓ | ~$4,167/mo | View → |
| 25 | New Zealand | Oceania | Nomad visa ✓ | — | View → |
| 26 | Cape Verde | Africa | Nomad visa ✓ | ~$1,600/mo | View → |
| 27 | Kenya | Africa | Nomad visa ✓ | ~$4,583/mo | View → |
| 28 | Mauritius | Africa | Nomad visa ✓ | ~$1,500/mo | View → |
| 29 | Namibia | Africa | Nomad visa ✓ | ~$2,000/mo | View → |
| 30 | South Africa | Africa | Nomad visa ✓ | — | View → |
| 31 | Japan | East Asia | Nomad visa ✓ | — | View → |
| 32 | South Korea | East Asia | Nomad visa ✓ | — | View → |
| 33 | United Arab Emirates | Middle East | Nomad visa ✓ | — | View → |
| 34 | Dominican Republic | Latin America | Tourist only | — | View → |
| 35 | Mexico | Latin America | Tourist only | — | View → |
| 36 | Paraguay | Latin America | Tourist only | — | View → |
| 37 | Venezuela | Latin America | Tourist only | — | View → |
| 38 | Serbia | Balkans | Tourist only | — | View → |
| 39 | North Macedonia | Eastern Europe | Tourist only | — | View → |
| 40 | Kazakhstan | Central Asia | Tourist only | — | View → |
| 41 | Kyrgyzstan | Central Asia | Tourist only | — | View → |
| 42 | Mongolia | Central Asia | Tourist only | — | View → |
| 43 | Uzbekistan | Central Asia | Tourist only | — | View → |
| 44 | Cambodia | Southeast Asia | Tourist only | — | View → |
| 45 | Vietnam | Southeast Asia | Tourist only | — | View → |
| 46 | Australia | Oceania | Tourist only | — | View → |
Methodology
Rankings combine availability of a dedicated nomad visa, monthly income requirement, application cost, and renewal flexibility. Sourced from official immigration portals.
Countries With Official Digital Nomad & Remote Work Visas (2026)
As of 2026, over 60 countries have launched dedicated digital nomad visas or remote work permits. The programs below are the most popular among Get ZEN's covered destinations, ranked by income requirement.
| Country | Visa Name | Income Threshold | Duration | Cost |
|---|---|---|---|---|
| Portugal | D8 Digital Nomad Visa | €3,040/mo | 1 yr (renewable) | ~€90 |
| Spain | Digital Nomad Visa | €2,646/mo | 1 yr + 2-yr renewal | ~€750 |
| Greece | Digital Nomad Visa | €3,500/mo | 1 yr (renewable) | ~€75 |
| Germany | Freiberufler / Chancenkarte | Varies | 1–3 years | ~€100 |
| UAE | Virtual Working Programme | $3,500/mo | 1 yr (renewable) | $287 + insurance |
| Japan | Digital Nomad Visa | ¥10M/yr (~$65k) | 6 months | ~¥6,000 |
| South Korea | Workcation Visa (D-10-7) | $84,000/yr | 1 year | ~$60 |
| South Africa | Remote Worker Visa | ZAR 650k/yr (~$35k) | 3 years | ~ZAR 1,520 |
| Indonesia | Second Home Visa | $2,000/mo | 5 years | $500 |
| Albania | Digital Nomad Residence Permit | €800/mo | 1 yr (renewable) | ~€60 |
| Croatia | Digital Nomad Residence Permit | €2,539/mo | 1 year | ~€50 |
| Montenegro | Digital Nomad Visa | No minimum | 1 yr (renewable) | ~€35 |
| Malaysia | DE Rantau Nomad Pass | $24,000/yr | 1 yr (renewable) | $1,000 |
| Thailand | Long-Term Resident (LTR) Visa | $80,000/yr or $1M assets | 10 years | $600 |
| Barbados | Welcome Stamp | $50,000/yr | 1 year | $2,000 |
Click any country above for the full visa guide, including 2026 income thresholds, required documents, and application steps.
Can You Work Remotely on a Tourist Visa?
Working remotely on a tourist visa is technically prohibited in most countries — a tourist visa grants permission to visit, not to work, even if your employer and income are based entirely outside the country.
Where it is explicitly prohibited
Japan has stated explicitly that remote work for a foreign employer on a tourist visa violates the visa's terms. South Korea and most EU Schengen countries take the same position. Violations can result in deportation and multi-year entry bans — the risk increases proportionally with the length of stay and visibility of your work.
Where it is permitted or tolerated
Georgia is the clearest exception: the government has explicitly confirmed that remote work for a foreign employer is permitted under tourist stay (up to 365 days for most nationalities, with no income tax on foreign-sourced income). Mexico and Colombia operate in a practical grey zone — remote work for a foreign employer is not addressed in tourist visa rules, and enforcement is minimal. Indonesia's B211A social visa (extendable to 180 days) is widely used in a similar capacity.
Why a dedicated nomad visa matters
A digital nomad visa eliminates the legal ambiguity: you can live, work remotely, and open a local bank account without risking deportation. For stays longer than 60–90 days, the legal certainty and banking access that come with a proper nomad visa are worth the income-threshold requirement. See the table above, or browse the full country ranking for details by destination.
What Is a Digital Nomad Visa?
A digital nomad visa is a residence permit that lets a remote worker live legally in a country while earning income exclusively from employers or clients based outside that country. Unlike a work visa, it does not authorize employment with a local employer — it exists specifically to formalize remote work for foreign income, which is why every program in the table above requires proof of remote employment or self-employment plus a minimum monthly income threshold. Applicants typically submit an employment contract or client invoices, proof of income meeting the threshold, health insurance valid in-country, and a clean criminal record; processing runs from a few weeks (Georgia, Montenegro) to several months (Spain, Portugal).
Does a Digital Nomad Visa Lead to Citizenship or Permanent Residency?
Most digital nomad visas do not lead to citizenship or permanent residency — they are designed as renewable temporary-stay permits, and time spent on them typically doesn't count toward naturalization. Spain is the clearest exception: its digital nomad visa places holders on the standard residency track, and time on it counts toward the years required for permanent residency (5 years) and citizenship (10 years, or 2 for nationals of former Spanish colonies). Portugal's D8 visa works similarly — it sits on the same residency ladder as other Portuguese permits, so consistent renewal can eventually lead to permanent residency and citizenship eligibility. Most other programs (Croatia, Montenegro, Thailand's LTR, Malaysia's DE Rantau, the UAE's Virtual Working Programme) are explicitly non-immigrant: they grant the right to reside and work remotely for the visa's duration only, with no path to a residency status beyond renewal. Always confirm current rules directly with the issuing country's immigration portal before treating any visa as a citizenship strategy — policies change year to year.
Which Digital Nomad Visa Is Easiest to Get?
Ranked by income requirement and paperwork burden, the easiest digital nomad visas to obtain from the table above are Montenegro (no minimum income threshold, straightforward application), Georgia's tourist-stay remote-work allowance (no visa application at all — just entry as a tourist), and Albania (€800/month, one of the lowest thresholds among formal nomad-visa programs). At the other end, Thailand's LTR visa ($80,000/year or $1M in assets) and South Korea's Workcation visa ($84,000/year) carry the highest income bars of any program Get ZEN tracks. As a rule of thumb: Balkan and Caucasus programs (Montenegro, Albania, Georgia) have the lowest barriers to entry; Western European and East Asian programs (Spain, Germany, South Korea, Japan) have the highest income thresholds and the most documentation.
Related rankings
Looking for destinations by region or lifestyle? See our best countries in Europe, best countries in Asia, best countries for families, and best countries by quality of life guides.
Other rankings
Cost of Living rankings
Monthly budgets, rent, food, transport, and coworking costs.
See ranking RANKINGInternet & Connectivity rankings
Download/upload speeds, reliability, mobile data, and coworking WiFi.
See ranking RANKINGSafety & Security rankings
Travel advisories, neighborhood safety, scam alerts, and emergency info.
See ranking