Housing & Long-Stay ranking
| # | Destination | Region | Rent/mo | |
|---|---|---|---|---|
| 1 | Argentina | Latin America | Data coming soon | View → |
| 2 | Belize | Latin America | Data coming soon | View → |
| 3 | Colombia | Latin America | Data coming soon | View → |
| 4 | Costa Rica | Latin America | Data coming soon | View → |
| 5 | Dominican Republic | Latin America | Data coming soon | View → |
| 6 | Ecuador | Latin America | Data coming soon | View → |
| 7 | El Salvador | Latin America | Data coming soon | View → |
| 8 | Mexico | Latin America | Data coming soon | View → |
| 9 | Paraguay | Latin America | Data coming soon | View → |
| 10 | Uruguay | Latin America | Data coming soon | View → |
| 11 | Venezuela | Latin America | Data coming soon | View → |
| 12 | Albania | Balkans | Data coming soon | View → |
| 13 | Montenegro | Balkans | Data coming soon | View → |
| 14 | Serbia | Balkans | Data coming soon | View → |
| 15 | Croatia | Eastern Europe | Data coming soon | View → |
| 16 | North Macedonia | Eastern Europe | Data coming soon | View → |
| 17 | Germany | Western Europe | Data coming soon | View → |
| 18 | Greece | Western Europe | Data coming soon | View → |
| 19 | Italy | Western Europe | Data coming soon | View → |
| 20 | Malta | Western Europe | Data coming soon | View → |
| 21 | Portugal | Western Europe | Data coming soon | View → |
| 22 | Slovenia | Western Europe | Data coming soon | View → |
| 23 | Spain | Western Europe | Data coming soon | View → |
| 24 | Georgia | Caucasus | Data coming soon | View → |
| 25 | Kazakhstan | Central Asia | Data coming soon | View → |
| 26 | Kyrgyzstan | Central Asia | Data coming soon | View → |
| 27 | Mongolia | Central Asia | Data coming soon | View → |
| 28 | Uzbekistan | Central Asia | Data coming soon | View → |
| 29 | Cambodia | Southeast Asia | Data coming soon | View → |
| 30 | Indonesia | Southeast Asia | Data coming soon | View → |
| 31 | Malaysia | Southeast Asia | Data coming soon | View → |
| 32 | Philippines | Southeast Asia | Data coming soon | View → |
| 33 | Thailand | Southeast Asia | Data coming soon | View → |
| 34 | Vietnam | Southeast Asia | Data coming soon | View → |
| 35 | Barbados | Caribbean | Data coming soon | View → |
| 36 | Dominica | Caribbean | Data coming soon | View → |
| 37 | Australia | Oceania | Data coming soon | View → |
| 38 | New Zealand | Oceania | Data coming soon | View → |
| 39 | Cape Verde | Africa | Data coming soon | View → |
| 40 | Kenya | Africa | Data coming soon | View → |
| 41 | Mauritius | Africa | Data coming soon | View → |
| 42 | Namibia | Africa | Data coming soon | View → |
| 43 | South Africa | Africa | Data coming soon | View → |
| 44 | Japan | East Asia | Data coming soon | View → |
| 45 | South Korea | East Asia | Data coming soon | View → |
| 46 | United Arab Emirates | Middle East | Data coming soon | View → |
Methodology
Long-term rental quartiles from Booking + Airbnb long-stay data, plus tenant-friendly lease availability.
How to Find Housing as a Digital Nomad
Most nomads book a short Airbnb or Booking.com stay (1–2 weeks) on arrival, then switch to a cheaper long-term option once they've scouted neighborhoods in person. Airbnb and Booking.com both discount monthly stays 20–40% off nightly rates — message the host directly for a further discount on stays over a month, since platform fees eat into their payout. For the cheapest true local rate, join the destination's digital-nomad or expat Facebook group (nearly every one of Get ZEN's covered destinations has one) and ask for direct-from-landlord listings, which typically run 15–30% below what platforms show because they skip the booking-fee markup.
| Method | Best for | Typical cost vs. platform |
|---|---|---|
| Airbnb / Booking.com monthly stay | First 1–4 weeks, unseen cities | Baseline |
| Facebook expat/nomad groups | Direct-from-landlord, longer stays | 15–30% cheaper |
| Local real-estate agent | 6+ month leases, unfurnished units | 20–40% cheaper (unfurnished) |
| Co-living operator | Solo nomads wanting community + amenities | 10–30% more than a solo rental |
Co-Living: What It Is and Who It's For
Co-living is a furnished, all-inclusive rental model — private or shared bedroom, shared kitchen/common areas, wifi and utilities bundled into one price, often with a built-in coworking space and community events. It runs a 10–30% premium over a comparable solo apartment rental, and that premium buys instant community and zero setup friction (no utility accounts, no furniture to buy). It suits nomads on their first stop in a new country, solo travelers who want a ready-made social circle, and shorter stays (under 3 months) where the setup cost of a bare apartment wouldn't pay off. Nomads settling in for 6+ months, couples, or anyone wanting more privacy typically save money going the solo-apartment-plus-Facebook-group route instead.
Housing costs by region
| Region | 1-bed apartment (solo rental) | Co-living room |
|---|---|---|
| Central Asia (Kyrgyzstan, Uzbekistan) | $200–$400/mo | $300–$500/mo |
| Southeast Asia (Vietnam, Thailand, Indonesia) | $400–$700/mo | $500–$900/mo |
| Balkans / Caucasus (Georgia, Albania, Serbia, Montenegro) | $400–$700/mo | $500–$850/mo |
| Latin America (Colombia, Mexico, Paraguay) | $500–$900/mo | $600–$1,000/mo |
| Southern Europe (Portugal, Spain, Greece) | $900–$1,800/mo | $1,000–$2,000/mo |
See the cost of living rankings for full monthly budgets including food, coworking, and health insurance, or browse a destination above for city-level rent figures.
Other rankings
Visa & Residency rankings
Digital nomad visa options, requirements, costs, and renewal mechanics.
See ranking RANKINGCost of Living rankings
Monthly budgets, rent, food, transport, and coworking costs.
See ranking RANKINGInternet & Connectivity rankings
Download/upload speeds, reliability, mobile data, and coworking WiFi.
See ranking